Usage Statistics for pumpan1.com

Summary Period: August 2008
Generated 01-Sep-2008 02:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 2230
Total Files 2037
Total Pages 2079
Total Visits 269
Total KBytes 8015
Total Unique Sites 66
Total Unique URLs 50
Total Unique Referrers 39
Total Unique User Agents 30
. Avg Max
Hits per Hour 2 230
Hits per Day 71 258
Files per Day 65 254
Pages per Day 67 256
Visits per Day 8 16
KBytes per Day 259 1368
Hits by Response Code
Code 200 - OK 2037
Code 304 - Not Modified 16
Code 403 - Forbidden 61
Code 404 - Not Found 116

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 7 0.31% 1 0.05% 5 0.24% 5 1.86% 4 6.06% 3 0.03%
2 17 0.76% 8 0.39% 10 0.48% 10 3.72% 6 9.09% 150 1.87%
3 51 2.29% 45 2.21% 47 2.26% 11 4.09% 5 7.58% 48 0.60%
4 18 0.81% 15 0.74% 16 0.77% 7 2.60% 3 4.55% 49 0.62%
5 35 1.57% 24 1.18% 26 1.25% 16 5.95% 10 15.15% 146 1.82%
6 29 1.30% 24 1.18% 25 1.20% 10 3.72% 5 7.58% 63 0.78%
7 54 2.42% 50 2.45% 51 2.45% 7 2.60% 5 7.58% 309 3.85%
8 53 2.38% 47 2.31% 49 2.36% 4 1.49% 5 7.58% 306 3.81%
9 29 1.30% 24 1.18% 25 1.20% 9 3.35% 8 12.12% 76 0.95%
10 26 1.17% 14 0.69% 23 1.11% 6 2.23% 7 10.61% 298 3.72%
11 150 6.73% 144 7.07% 146 7.02% 16 5.95% 7 10.61% 89 1.11%
12 90 4.04% 87 4.27% 88 4.23% 12 4.46% 10 15.15% 279 3.48%
13 10 0.45% 5 0.25% 5 0.24% 4 1.49% 4 6.06% 268 3.35%
14 24 1.08% 23 1.13% 23 1.11% 3 1.12% 3 4.55% 85 1.06%
15 258 11.57% 238 11.68% 256 12.31% 5 1.86% 5 7.58% 1023 12.76%
16 243 10.90% 210 10.31% 225 10.82% 11 4.09% 9 13.64% 1368 17.07%
17 23 1.03% 20 0.98% 20 0.96% 7 2.60% 2 3.03% 99 1.24%
18 50 2.24% 47 2.31% 43 2.07% 13 4.83% 4 6.06% 111 1.39%
19 65 2.91% 59 2.90% 59 2.84% 14 5.20% 8 12.12% 620 7.73%
20 47 2.11% 40 1.96% 41 1.97% 12 4.46% 8 12.12% 479 5.98%
21 36 1.61% 30 1.47% 31 1.49% 10 3.72% 6 9.09% 205 2.56%
22 64 2.87% 58 2.85% 59 2.84% 11 4.09% 5 7.58% 110 1.37%
23 52 2.33% 46 2.26% 48 2.31% 11 4.09% 6 9.09% 229 2.86%
24 10 0.45% 6 0.29% 6 0.29% 4 1.49% 3 4.55% 106 1.32%
25 24 1.08% 23 1.13% 23 1.11% 6 2.23% 4 6.06% 308 3.85%
26 246 11.03% 243 11.93% 235 11.30% 12 4.46% 8 12.12% 211 2.63%
27 257 11.52% 254 12.47% 247 11.88% 13 4.83% 5 7.58% 215 2.69%
28 41 1.84% 40 1.96% 39 1.88% 6 2.23% 2 3.03% 111 1.38%
29 5 0.22% 2 0.10% 3 0.14% 3 1.12% 3 4.55% 213 2.66%
30 10 0.45% 6 0.29% 7 0.34% 6 2.23% 3 4.55% 115 1.43%
31 206 9.24% 204 10.01% 198 9.52% 5 1.86% 4 6.06% 322 4.02%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.15% 1 44 2.16% 1 45 2.16% 8 235 2.93%
1 2 73 3.27% 2 67 3.29% 2 67 3.22% 8 263 3.28%
2 1 42 1.88% 1 36 1.77% 1 36 1.73% 0 15 0.18%
3 15 489 21.93% 14 453 22.24% 15 465 22.37% 30 922 11.51%
4 1 40 1.79% 0 26 1.28% 0 30 1.44% 0 9 0.11%
5 0 17 0.76% 0 13 0.64% 0 10 0.48% 4 114 1.42%
6 1 54 2.42% 1 50 2.45% 1 50 2.41% 3 102 1.27%
7 2 65 2.91% 1 60 2.95% 1 59 2.84% 4 111 1.38%
8 0 16 0.72% 0 11 0.54% 0 12 0.58% 0 7 0.09%
9 2 69 3.09% 1 61 2.99% 2 62 2.98% 0 9 0.11%
10 1 34 1.52% 0 30 1.47% 1 31 1.49% 7 214 2.67%
11 2 78 3.50% 2 73 3.58% 2 76 3.66% 8 238 2.97%
12 2 73 3.27% 1 51 2.50% 1 55 2.65% 86 2663 33.23%
13 2 89 3.99% 2 85 4.17% 2 87 4.18% 23 702 8.76%
14 1 39 1.75% 1 37 1.82% 1 38 1.83% 0 13 0.17%
15 1 43 1.93% 1 41 2.01% 1 42 2.02% 7 209 2.61%
16 1 38 1.70% 1 35 1.72% 1 37 1.78% 1 20 0.25%
17 2 69 3.09% 2 66 3.24% 2 66 3.17% 2 59 0.74%
18 7 246 11.03% 7 226 11.09% 7 242 11.64% 46 1417 17.69%
19 1 51 2.29% 1 44 2.16% 1 44 2.12% 4 133 1.66%
20 1 33 1.48% 0 24 1.18% 0 26 1.25% 3 104 1.30%
21 3 99 4.44% 3 95 4.66% 2 92 4.43% 7 219 2.73%
22 11 361 16.19% 11 356 17.48% 11 347 16.69% 4 115 1.44%
23 2 64 2.87% 1 53 2.60% 1 60 2.89% 4 122 1.53%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 1102 49.42% 281 3.50% /
2 58 2.60% 3478 43.40% /webalizer/usage_200808.html
3 48 2.15% 19 0.23% /modules/Private_Messages/
4 46 2.06% 1984 24.76% /webalizer/usage_200803.html
5 41 1.84% 61 0.76% /modules/
6 37 1.66% 11 0.13% /modules/Journal/
7 35 1.57% 10 0.12% /modules/Recommend_Us/
8 34 1.52% 9 0.11% /modules/Encyclopedia/
9 34 1.52% 11 0.14% /modules/Submit_News/
10 33 1.48% 8 0.10% /modules/Feedback/
11 33 1.48% 10 0.13% /modules/Statistics/
12 32 1.43% 89 1.12% /webalizer/
13 31 1.39% 7 0.08% /modules/Downloads/
14 31 1.39% 7 0.08% /modules/FAQ/
15 31 1.39% 9 0.11% /modules/Topics/
16 30 1.35% 8 0.10% /modules/Stories_Archive/
17 28 1.26% 5 0.06% /modules/News/
18 28 1.26% 7 0.08% /modules/Search/
19 28 1.26% 7 0.08% /modules/Surveys/
20 27 1.21% 4 0.05% /modules/AvantGo/
21 27 1.21% 6 0.08% /modules/Reviews/
22 26 1.17% 518 6.46% /webalizer/usage_200806.html
23 26 1.17% 631 7.87% /webalizer/usage_200807.html
24 25 1.12% 3 0.03% /modules/Advertising/
25 25 1.12% 3 0.03% /modules/Members_List/
26 24 1.08% 2 0.03% /modules/Content/
27 24 1.08% 4 0.05% /modules/Top/
28 23 1.03% 3 0.04% /modules/Web_Links/
29 23 1.03% 425 5.30% /webalizer/usage_200804.html
30 21 0.94% 11 0.13% /webalizer/daily_usage_200807.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 58 2.60% 3478 43.40% /webalizer/usage_200808.html
2 46 2.06% 1984 24.76% /webalizer/usage_200803.html
3 26 1.17% 631 7.87% /webalizer/usage_200807.html
4 26 1.17% 518 6.46% /webalizer/usage_200806.html
5 23 1.03% 425 5.30% /webalizer/usage_200804.html
6 21 0.94% 318 3.97% /webalizer/usage_200805.html
7 1102 49.42% 281 3.50% /
8 32 1.43% 89 1.12% /webalizer/
9 41 1.84% 61 0.76% /modules/
10 48 2.15% 19 0.23% /modules/Private_Messages/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1102 49.42% 167 67.07% /
2 58 2.60% 37 14.86% /webalizer/usage_200808.html
3 46 2.06% 15 6.02% /webalizer/usage_200803.html
4 32 1.43% 6 2.41% /webalizer/
5 26 1.17% 5 2.01% /webalizer/usage_200806.html
6 41 1.84% 2 0.80% /modules/
7 34 1.52% 2 0.80% /modules/Encyclopedia/
8 30 1.35% 2 0.80% /modules/Stories_Archive/
9 31 1.39% 2 0.80% /modules/Topics/
10 23 1.03% 2 0.80% /webalizer/usage_200804.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1102 49.42% 161 65.45% /
2 58 2.60% 35 14.23% /webalizer/usage_200808.html
3 46 2.06% 13 5.28% /webalizer/usage_200803.html
4 32 1.43% 4 1.63% /webalizer/
5 26 1.17% 4 1.63% /webalizer/usage_200806.html
6 41 1.84% 3 1.22% /modules/
7 35 1.57% 3 1.22% /modules/Recommend_Us/
8 31 1.39% 3 1.22% /modules/Topics/
9 26 1.17% 3 1.22% /webalizer/usage_200807.html
10 34 1.52% 2 0.81% /modules/Encyclopedia/

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 600 26.91% 600 29.46% 0 0.00% 3 1.12% net161.144.91-153.yoladom.ru
2 576 25.83% 576 28.28% 0 0.00% 81 30.11% acl1-1088bts.gw.smartbro.net
3 216 9.69% 216 10.60% 0 0.00% 31 11.52% 384
4 191 8.57% 174 8.54% 1171 14.62% 1 0.37% 38.104.58.118
5 180 8.07% 180 8.84% 175 2.19% 1 0.37% 88-117-119-122.adsl.highway.telekom.at
6 50 2.24% 32 1.57% 636 7.94% 1 0.37% 38.100.41.102
7 48 2.15% 20 0.98% 1327 16.56% 16 5.95% crawl-66-249-65-148.googlebot.com
8 31 1.39% 12 0.59% 229 2.85% 17 6.32% llf520147.crawl.yahoo.net
9 30 1.35% 28 1.37% 245 3.06% 1 0.37% ds80-237-210-113.dedicated.hosteurope.de
10 30 1.35% 15 0.74% 125 1.56% 17 6.32% llf520141.crawl.yahoo.net
11 30 1.35% 26 1.28% 238 2.96% 1 0.37% noyemi.com
12 24 1.08% 24 1.18% 123 1.54% 1 0.37% 92.48.84.209
13 24 1.08% 24 1.18% 123 1.54% 1 0.37% 93.174.93.224
14 18 0.81% 10 0.49% 539 6.72% 14 5.20% crawl-66-249-71-48.googlebot.com
15 17 0.76% 10 0.49% 19 0.24% 1 0.37% 69.58.178.27
16 14 0.63% 5 0.25% 134 1.67% 7 2.60% crawl-66-249-71-50.googlebot.com
17 11 0.49% 4 0.20% 124 1.54% 6 2.23% crawl-66-249-71-49.googlebot.com
18 9 0.40% 6 0.29% 113 1.41% 6 2.23% llf520049.crawl.yahoo.net
19 8 0.36% 4 0.20% 7 0.09% 3 1.12% llf520039.crawl.yahoo.net
20 8 0.36% 6 0.29% 209 2.61% 6 2.23% llf520182.crawl.yahoo.net
21 6 0.27% 3 0.15% 4 0.05% 3 1.12% www.whois.sc
22 5 0.22% 1 0.05% 2 0.03% 3 1.12% livebot-65-55-213-100.search.live.com
23 4 0.18% 4 0.20% 398 4.96% 1 0.37% 124.225.65.37
24 4 0.18% 2 0.10% 108 1.34% 1 0.37% crawl-66-249-72-166.googlebot.com
25 4 0.18% 2 0.10% 168 2.09% 2 0.74% crawl-66-249-72-83.googlebot.com
26 4 0.18% 4 0.20% 394 4.91% 4 1.49% hex15.freehostia.com
27 4 0.18% 2 0.10% 2 0.03% 2 0.74% llf520179.crawl.yahoo.net
28 4 0.18% 2 0.10% 8 0.10% 2 0.74% magnum2.tsua.net
29 4 0.18% 2 0.10% 8 0.10% 1 0.37% server204-184.live-servers.net
30 3 0.13% 3 0.15% 77 0.96% 1 0.37% 202.75.144.62

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 2.15% 20 0.98% 1327 16.56% 16 5.95% crawl-66-249-65-148.googlebot.com
2 191 8.57% 174 8.54% 1171 14.62% 1 0.37% 38.104.58.118
3 50 2.24% 32 1.57% 636 7.94% 1 0.37% 38.100.41.102
4 18 0.81% 10 0.49% 539 6.72% 14 5.20% crawl-66-249-71-48.googlebot.com
5 4 0.18% 4 0.20% 398 4.96% 1 0.37% 124.225.65.37
6 4 0.18% 4 0.20% 394 4.91% 4 1.49% hex15.freehostia.com
7 3 0.13% 3 0.15% 315 3.93% 3 1.12% ws1.100ws.com
8 30 1.35% 28 1.37% 245 3.06% 1 0.37% ds80-237-210-113.dedicated.hosteurope.de
9 30 1.35% 26 1.28% 238 2.96% 1 0.37% noyemi.com
10 31 1.39% 12 0.59% 229 2.85% 17 6.32% llf520147.crawl.yahoo.net

Top 18 of 39 Total Referrers
# Hits Referrer
1 581 26.05% - (Direct Request)
2 292 13.09% http://blackhatbootcamp.com/blog
3 215 9.64% http://blachhatbootcamp.com/blog
4 200 8.97% http://kardiodoctor.ru/
5 200 8.97% http://turkishtravel.ru/
6 200 8.97% http://www.altstav.ru/
7 180 8.07% http://mutepred235.org/
8 139 6.23% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
9 100 4.48% http://my.opera.com/BlackhatSEO/blog/
10 46 2.06% http://www.fotolog.com/blackhatseo/about
11 4 0.18% http://www.ancientwine.ru/
12 4 0.18% http://www.develo.co.ua/
13 4 0.18% http://www.ipotekcnyikredit.ru/
14 4 0.18% http://www.petergof.co.ua/
15 3 0.13% http://www.whois.sc/
16 1 0.04% http://majestic12.co.uk/bot.php
17 1 0.04% http://www.ferasyd.com.ua/
18 1 0.04% http://www.lordtime.com.ua/

Top 15 of 30 Total User Agents
# Hits User Agent
1 792 35.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 191 8.57% panscient.com
3 180 8.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 107 4.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 74 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 60 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 50 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 50 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 31 1.39% Googlebot-Image/1.0
10 17 0.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 12 0.54% libwww-perl/5.805
12 8 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 8 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 7 0.31% libwww-perl/5.803
15 6 0.27% SurveyBot/2.3 (Whois Source)

Usage by Country for August 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 694 31.12% 636 31.22% 913 11.39% Network
2 600 26.91% 600 29.46% 0 0.00% Russian Federation
3 546 24.48% 502 24.64% 2994 37.36% Unresolved/Unknown
4 180 8.07% 180 8.84% 175 2.19% Austria
5 154 6.91% 85 4.17% 3653 45.58% US Commercial
6 32 1.43% 28 1.37% 246 3.07% Germany
7 12 0.54% 0 0.00% 3 0.04% Japan
8 6 0.27% 3 0.15% 4 0.05% Seychelles
9 3 0.13% 0 0.00% 1 0.01% Poland
10 2 0.09% 2 0.10% 2 0.02% Non-Profit Organization
11 1 0.04% 1 0.05% 24 0.29% Venezuela


Generated by Webalizer Version 2.01